GF

BYE

NA

CAR 86
GEE 71
SYD
GWS
4:10PMTHU
February 26
Henson Park
BRL
GCS
7:10PMTHU
February 26
Brighton Homes Arena
MEL
RIC
4:10PMFRI
February 27
Mars Stad.
WBD
HAW
7:10PMFRI
February 27
Mission Whitten Oval
STK
ESS
3:10PMSAT
February 28
Mars Stad.
FRE
ADE
6:10PMSAT
February 28
Rushton Park
NTH
COL
3:10PMSUN
March 01
Mars Stad.
WCE
PTA
6:10PMSUN
March 01
Mineral Resources Park

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
David Myers
2014 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
NTH 1 103 27 15 12 5 6 1 0 2 0 0
HAW 2 99 26 16 10 3 5 1 0 0 0 1
CAR 3 83 19 11 8 6 4 0 0 0 0 0
STK 5 87 21 12 9 6 2 0 1 0 1 0
SYD 9 54 18 9 9 0 2 0 1 0 0 0
RIC 11 79 23 13 10 6 1 1 0 1 0 0
GWS 12 32 9 4 5 3 1 0 0 1 0 0
MEL 13 79 20 9 11 3 4 4 0 0 0 1
ADE 14 75 21 12 9 4 3 0 0 1 0 0
GEE 15 81 20 10 10 5 4 0 0 0 0 0
PTA 16 113 24 14 10 3 8 4 0 0 1 0
COL 17 83 26 12 14 3 3 3 1 2 0 0
WBD 18 88 20 12 8 4 8 1 1 4 0 2
SYD 19 81 19 10 9 4 5 1 0 2 1 0
RIC 20 67 17 9 8 3 4 1 1 1 0 0
WCE 21 99 29 19 10 2 3 0 0 1 1 1
GCS 22 78 18 10 8 2 6 0 1 2 1 1
NTH 24 86 20 12 8 2 6 2 1 0 0 1
SUM 1467 377 209 168 64 75 19 7 17 5 7
AVG 81.5 20.9 11.6 9.3 3.6 4.2 1.1 0.4 0.9 0.3 0.4

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.