Marcus Bontempelli
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Marcus Bontempelli
| OPP | RND | DT | D | K | H | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | 5 | 51 | 14 | 6 | 8 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| ESS | 7 | 13 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| GCS | 10 | 49 | 13 | 2 | 11 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| FRE | 11 | 68 | 16 | 12 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| BRL | 12 | 73 | 15 | 7 | 8 | 4 | 5 | 1 | 1 | 0 | 0 | 2 |
| COL | 13 | 92 | 22 | 11 | 11 | 5 | 4 | 1 | 0 | 1 | 1 | 2 |
| PTA | 14 | 82 | 24 | 9 | 15 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| MEL | 15 | 78 | 17 | 11 | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
| GEE | 16 | 116 | 21 | 13 | 8 | 2 | 10 | 1 | 1 | 0 | 2 | 1 |
| GCS | 17 | 57 | 16 | 8 | 8 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| ESS | 18 | 84 | 13 | 8 | 5 | 8 | 3 | 1 | 0 | 0 | 2 | 1 |
| HAW | 19 | 43 | 13 | 5 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| STK | 20 | 67 | 15 | 10 | 5 | 3 | 3 | 1 | 1 | 1 | 1 | 1 |
| NTH | 21 | 108 | 23 | 8 | 15 | 2 | 8 | 3 | 0 | 0 | 2 | 1 |
| SYD | 22 | 41 | 11 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| GWS | 23 | 85 | 19 | 13 | 6 | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| SUM | 1107 | 254 | 133 | 121 | 47 | 55 | 15 | 5 | 5 | 15 | 10 | |
| AVG | 69.2 | 15.9 | 8.3 | 7.6 | 2.9 | 3.4 | 0.9 | 0.3 | 0.3 | 0.9 | 0.6 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.