GF

BYE

NA

CAR 86
GEE 71
SYD
GWS
4:10PMTHU
February 26
Henson Park
BRL
GCS
7:10PMTHU
February 26
Brighton Homes Arena
MEL
RIC
4:10PMFRI
February 27
Mars Stad.
WBD
HAW
7:10PMFRI
February 27
Mission Whitten Oval
STK
ESS
3:10PMSAT
February 28
Mars Stad.
FRE
ADE
6:10PMSAT
February 28
Rushton Park
NTH
COL
3:10PMSUN
March 01
Mars Stad.
WCE
PTA
6:10PMSUN
March 01
Mineral Resources Park

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Dale Morris
2011 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
ESS 1 34 6 6 0 1 4 0 0 1 0 0
BRL 2 90 18 11 7 9 4 0 0 0 0 0
GCS 3 84 18 12 6 8 3 0 0 0 0 0
FRE 5 67 12 6 6 4 6 0 1 0 0 0
COL 6 63 13 7 6 4 5 0 1 1 0 0
SYD 7 91 19 9 10 7 4 0 1 0 1 0
RIC 8 26 7 1 6 0 3 0 2 1 0 0
WCE 9 70 15 8 7 4 4 0 4 0 0 0
HAW 10 31 7 2 5 1 5 0 1 3 0 0
GEE 11 72 11 9 2 5 6 0 2 0 0 0
STK 12 91 23 8 15 5 5 0 2 0 0 0
ADE 13 70 12 9 3 7 4 0 0 0 0 0
GCS 14 72 13 9 4 8 3 0 1 0 0 0
MEL 15 63 13 8 5 4 5 0 0 1 0 0
CAR 16 33 6 2 4 2 3 0 1 0 0 0
NTH 17 38 8 5 3 3 2 0 3 1 0 0
SYD 18 67 14 10 4 4 4 0 1 0 0 0
ESS 21 39 12 5 7 4 0 0 1 1 0 0
SUM 1101 227 127 100 80 70 0 21 9 1 0
AVG 61.2 12.6 7.1 5.6 4.4 3.9 0.0 1.2 0.5 0.1 0.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.