GF

BYE

NA

CAR 86
GEE 71
SYD
GWS
4:10PMTHU
February 26
Henson Park
BRL
GCS
7:10PMTHU
February 26
Brighton Homes Arena
MEL
RIC
4:10PMFRI
February 27
Mars Stad.
WBD
HAW
7:10PMFRI
February 27
Mission Whitten Oval
STK
ESS
3:10PMSAT
February 28
Mars Stad.
FRE
ADE
6:10PMSAT
February 28
Rushton Park
NTH
COL
3:10PMSUN
March 01
Mars Stad.
WCE
PTA
6:10PMSUN
March 01
Mineral Resources Park

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Shannon Hurn
2011 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
PTA 2 63 18 14 4 4 1 0 0 1 0 0
NTH 1 53 16 9 7 5 0 0 0 1 0 0
SYD 3 52 14 9 5 4 2 0 1 2 0 0
HAW 4 65 17 13 4 2 3 0 0 0 0 0
MEL 6 67 18 15 3 4 1 0 0 0 0 0
ESS 7 62 14 13 1 5 1 0 1 0 0 1
FRE 8 61 16 11 5 5 2 0 0 2 0 1
WBD 9 86 23 20 3 4 2 0 0 0 0 0
COL 10 72 21 12 9 6 0 0 0 0 0 0
GCS 11 131 30 25 5 14 1 0 0 0 0 0
ADE 12 87 22 18 4 9 0 0 1 1 0 0
PTA 13 93 25 17 8 2 2 0 0 2 3 0
CAR 14 40 10 6 4 3 2 0 0 1 0 0
GEE 16 75 24 17 7 2 1 0 0 0 0 0
STK 17 41 9 7 2 5 1 0 0 1 0 0
FRE 18 66 17 12 5 1 5 0 0 1 0 0
WBD 19 85 22 16 6 5 3 0 1 1 0 0
RIC 20 60 12 7 5 3 5 0 0 2 1 0
MEL 21 87 22 15 7 5 4 0 0 1 0 0
ESS 22 76 18 17 1 6 1 0 0 0 0 1
BRL 23 46 15 12 3 1 1 0 0 1 0 0
ADE 24 67 16 16 0 6 1 0 0 1 0 0
COL 25 73 16 14 2 5 3 0 0 0 0 0
CAR 26 67 15 14 1 4 2 0 0 1 1 0
GEE 27 70 22 14 8 4 0 0 0 0 0 0
SUM 1745 452 343 109 114 44 0 4 19 5 3
AVG 69.8 18.1 13.7 4.4 4.6 1.8 0.0 0.2 0.8 0.2 0.1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.