GF

BYE

NA

CAR
GEE
GAME ON
Delay
SYD
GWS
4:10PMTHU
February 26
Henson Park
BRL
GCS
7:10PMTHU
February 26
Brighton Homes Arena
MEL
RIC
4:10PMFRI
February 27
Mars Stad.
WBD
HAW
7:10PMFRI
February 27
Mission Whitten Oval
STK
ESS
3:10PMSAT
February 28
Mars Stad.
FRE
ADE
6:10PMSAT
February 28
Rushton Park
NTH
COL
3:10PMSUN
March 01
Mars Stad.
WCE
PTA
6:10PMSUN
March 01
Mineral Resources Park

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Darren Glass
2011 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
PTA 2 39 9 3 6 3 3 0 0 1 0 0
NTH 1 15 5 2 3 0 2 1 0 2 0 0
SYD 3 37 10 4 6 4 0 0 1 0 0 0
HAW 4 67 16 5 11 4 4 0 2 0 0 0
MEL 6 50 13 8 5 6 0 0 1 1 0 0
ESS 7 57 14 6 8 5 2 0 3 1 0 0
FRE 8 23 5 2 3 1 2 0 0 0 0 0
WBD 9 35 8 1 7 2 3 0 0 0 0 0
COL 10 47 10 6 4 6 3 0 0 3 0 0
GCS 11 91 19 11 8 11 3 0 0 1 0 0
ADE 12 48 11 7 4 5 1 0 0 0 0 0
PTA 13 42 13 4 9 4 0 0 0 0 0 0
CAR 14 59 15 8 7 5 1 0 2 0 0 0
GEE 16 38 14 7 7 3 0 0 0 2 0 0
STK 17 56 15 8 7 7 0 0 0 1 0 0
FRE 18 62 11 7 4 5 4 0 2 0 0 0
WBD 19 50 11 4 7 3 5 1 0 2 0 0
RIC 20 43 9 6 3 2 3 1 0 0 0 0
ESS 22 33 8 2 6 2 3 0 0 1 0 0
BRL 23 45 11 7 4 4 1 0 0 0 0 0
ADE 24 34 10 7 3 2 1 0 0 1 0 0
COL 25 46 13 3 10 4 2 0 0 1 0 0
CAR 26 54 11 3 8 7 2 0 0 0 0 0
GEE 27 30 5 1 4 2 3 0 1 0 0 0
SUM 1101 266 122 144 97 48 3 12 17 0 0
AVG 45.9 11.1 5.1 6.0 4.0 2.0 0.1 0.5 0.7 0.0 0.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.