Ben Cunnington
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Ben Cunnington
| OPP | RND | DT | D | K | H | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 2 | 55 | 11 | 5 | 6 | 1 | 5 | 0 | 2 | 1 | 1 | 0 |
| WCE | 1 | 39 | 12 | 5 | 7 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| FRE | 4 | 74 | 18 | 7 | 11 | 3 | 6 | 0 | 1 | 1 | 0 | 0 |
| RIC | 5 | 59 | 11 | 7 | 4 | 3 | 5 | 0 | 1 | 2 | 1 | 0 |
| PTA | 6 | 34 | 10 | 3 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| GEE | 7 | 19 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| BRL | 9 | 69 | 20 | 12 | 8 | 3 | 3 | 0 | 2 | 2 | 0 | 0 |
| SYD | 10 | 29 | 7 | 2 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| ADE | 11 | 71 | 19 | 11 | 8 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| GCS | 12 | 37 | 17 | 5 | 12 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| ESS | 13 | 33 | 8 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| PTA | 14 | 57 | 14 | 10 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| STK | 15 | 62 | 15 | 7 | 8 | 2 | 6 | 0 | 0 | 2 | 0 | 1 |
| CAR | 19 | 72 | 12 | 9 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 |
| HAW | 20 | 30 | 6 | 2 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| RIC | 24 | 101 | 22 | 9 | 13 | 5 | 9 | 1 | 1 | 2 | 0 | 1 |
| SUM | 841 | 207 | 101 | 106 | 31 | 63 | 1 | 8 | 18 | 4 | 2 | |
| AVG | 52.6 | 12.9 | 6.3 | 6.6 | 1.9 | 3.9 | 0.1 | 0.5 | 1.1 | 0.3 | 0.1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.