Nick Smith
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Nick Smith
| OPP | RND | DT | D | K | H | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WCE | 5 | 59 | 15 | 5 | 10 | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| BRL | 6 | 42 | 8 | 6 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 |
| GEE | 7 | 50 | 14 | 8 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| WBD | 8 | 35 | 9 | 4 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| FRE | 9 | 48 | 14 | 6 | 8 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| HAW | 10 | 61 | 12 | 4 | 8 | 1 | 8 | 0 | 1 | 1 | 0 | 0 |
| ESS | 11 | 53 | 8 | 4 | 4 | 2 | 5 | 0 | 1 | 0 | 1 | 0 |
| PTA | 12 | 59 | 13 | 8 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| COL | 13 | 39 | 9 | 5 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| RIC | 14 | 69 | 17 | 9 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| NTH | 15 | 58 | 20 | 7 | 13 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| CAR | 16 | 10 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| WBD | 21 | 46 | 13 | 4 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| BRL | 22 | 39 | 9 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| CAR | 23 | 59 | 16 | 5 | 11 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| WBD | 24 | 45 | 13 | 9 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| SUM | 772 | 192 | 90 | 102 | 42 | 38 | 0 | 11 | 5 | 4 | 0 | |
| AVG | 48.3 | 12.0 | 5.6 | 6.4 | 2.6 | 2.4 | 0.0 | 0.7 | 0.3 | 0.3 | 0.0 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.