Andrew Carrazzo
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Andrew Carrazzo
| OPP | RND | DT | D | K | H | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | 1 | 131 | 40 | 21 | 19 | 5 | 4 | 0 | 2 | 1 | 0 | 0 |
| BRL | 2 | 81 | 23 | 9 | 14 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| ESS | 3 | 91 | 26 | 12 | 14 | 6 | 4 | 0 | 0 | 3 | 0 | 2 |
| ADE | 4 | 95 | 23 | 11 | 12 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| GEE | 5 | 104 | 27 | 17 | 10 | 8 | 3 | 0 | 0 | 1 | 0 | 0 |
| COL | 6 | 95 | 23 | 11 | 12 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| STK | 7 | 99 | 24 | 12 | 12 | 6 | 5 | 0 | 1 | 0 | 0 | 0 |
| PTA | 8 | 120 | 28 | 17 | 11 | 7 | 5 | 0 | 3 | 1 | 1 | 0 |
| HAW | 9 | 85 | 20 | 9 | 11 | 5 | 6 | 0 | 0 | 1 | 0 | 0 |
| WCE | 10 | 60 | 19 | 7 | 12 | 3 | 2 | 0 | 0 | 1 | 0 | 1 |
| MEL | 11 | 84 | 18 | 12 | 6 | 8 | 3 | 0 | 3 | 3 | 1 | 0 |
| NTH | 12 | 51 | 17 | 8 | 9 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| FRE | 13 | 90 | 26 | 15 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| BRL | 14 | 80 | 23 | 10 | 13 | 3 | 4 | 0 | 2 | 1 | 0 | 0 |
| WBD | 15 | 79 | 25 | 10 | 15 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
| SYD | 16 | 71 | 21 | 7 | 14 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| WCE | 17 | 78 | 19 | 13 | 6 | 7 | 2 | 0 | 0 | 1 | 0 | 1 |
| COL | 18 | 49 | 18 | 7 | 11 | 1 | 2 | 0 | 0 | 2 | 0 | 1 |
| ESS | 19 | 79 | 20 | 10 | 10 | 1 | 4 | 0 | 1 | 1 | 2 | 0 |
| RIC | 20 | 79 | 23 | 11 | 12 | 4 | 3 | 0 | 0 | 1 | 0 | 1 |
| GEE | 21 | 76 | 28 | 9 | 19 | 4 | 1 | 0 | 1 | 2 | 0 | 0 |
| FRE | 22 | 15 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| SYD | 23 | 90 | 26 | 14 | 12 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| SUM | 1882 | 520 | 254 | 266 | 100 | 76 | 0 | 15 | 21 | 4 | 8 | |
| AVG | 81.8 | 22.6 | 11.0 | 11.6 | 4.3 | 3.3 | 0.0 | 0.7 | 0.9 | 0.2 | 0.3 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.