GF

BYE

NA

CAR 86
GEE 71
SYD
GWS
4:10PMTHU
February 26
Henson Park
BRL
GCS
7:10PMTHU
February 26
Brighton Homes Arena
MEL
RIC
4:10PMFRI
February 27
Mars Stad.
WBD
HAW
7:10PMFRI
February 27
Mission Whitten Oval
STK
ESS
3:10PMSAT
February 28
Mars Stad.
FRE
ADE
6:10PMSAT
February 28
Rushton Park
NTH
COL
3:10PMSUN
March 01
Mars Stad.
WCE
PTA
6:10PMSUN
March 01
Mineral Resources Park

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Jonathan Brown
2008 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
WCE 1 93 15 9 6 5 1 1 1 1 6 0
COL 2 66 10 8 2 7 1 0 1 1 2 3
SYD 3 34 10 6 4 3 1 1 2 5 1 1
PTA 4 107 16 12 4 9 3 0 1 1 4 2
HAW 5 29 10 3 7 2 1 0 1 2 0 1
MEL 6 59 11 7 4 6 0 0 1 1 2 2
CAR 8 101 14 10 4 7 1 0 2 1 6 3
STK 9 142 20 17 3 15 0 0 1 0 6 3
NTH 10 133 19 15 4 13 0 0 1 1 6 7
FRE 11 132 22 17 5 15 1 0 2 0 3 2
WBD 12 124 22 16 6 12 2 0 1 0 3 1
ADE 13 71 13 11 2 8 0 0 1 2 2 3
MEL 14 105 15 12 3 8 1 0 2 0 5 3
ESS 15 100 15 11 4 8 1 0 2 1 5 2
WCE 16 83 17 10 7 7 0 0 2 1 3 1
RIC 17 94 15 13 2 8 1 0 1 0 3 4
NTH 18 90 13 11 2 7 0 0 0 0 5 2
HAW 19 36 6 5 1 4 2 0 0 3 1 2
WBD 20 90 16 10 6 8 1 0 1 0 3 1
CAR 21 91 16 10 6 8 0 1 0 0 4 0
SYD 22 59 12 10 2 7 1 0 2 2 0 4
SUM 1839 307 223 84 167 18 3 25 22 70 47
AVG 87.6 14.6 10.6 4.0 8.0 0.9 0.1 1.2 1.0 3.3 2.2

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.