10

BYE

NA

FRE 83
COL 97
STK 62
CAR 77
MEL 56
HAW 91
ESS 71
SYD 63
GCS 106
WBD 96
PTA 84
ADE 89
RIC 81
WCE 79
GEE 101
GWS 105
NTH 71
BRL 71

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Brent Staker
2005 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
ADE 1 38 12 6 6 0 2 0 0 0 0 0
GEE 2 43 11 8 3 5 0 0 0 1 0 1
FRE 3 -1 2 1 1 0 0 0 0 2 0 0
HAW 7 14 3 2 1 2 0 0 0 0 0 0
STK 8 24 5 3 2 2 2 0 0 1 0 0
COL 9 9 0 0 0 0 3 0 0 1 0 0
PTA 10 74 19 14 5 7 0 0 1 0 0 0
RIC 11 79 21 13 8 9 0 0 0 1 0 0
ESS 12 48 13 9 4 1 0 0 1 1 2 0
MEL 13 40 8 6 2 4 2 0 1 1 0 0
CAR 14 92 14 11 3 6 2 1 1 0 4 1
NTH 15 82 19 14 5 8 1 0 1 2 1 1
BRL 16 71 17 11 6 9 1 0 1 2 0 0
SYD 17 59 14 8 6 5 2 0 0 2 1 0
HAW 18 77 15 14 1 7 1 0 0 0 1 2
WBD 19 43 10 4 6 4 0 0 0 0 1 1
FRE 20 56 16 10 6 4 0 1 1 0 0 0
GEE 21 45 11 7 4 4 1 0 0 4 2 0
ADE 22 64 14 9 5 6 2 0 1 2 1 0
SYD 23 45 12 7 5 4 2 0 0 2 0 0
ADE 25 51 13 9 4 4 1 0 0 0 0 0
SYD 26 47 11 8 3 6 0 0 1 1 0 1
SUM 1100 260 174 86 97 22 2 9 23 13 7
AVG 50.0 11.8 7.9 3.9 4.4 1.0 0.1 0.4 1.0 0.6 0.3

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.