8

BYE

NA

RIC 42
MEL 85
ESS
COL
Q4 20:25
GWS
BRL
7:30PMTHU
April 25
Manuka Oval
PTA
STK
7:40PMFRI
April 26
Adelaide Oval
NTH
ADE
1:45PMSAT
April 27
Blundstone Arena
GEE
CAR
4:35PMSAT
April 27
MCG
FRE
WBD
7:30PMSAT
April 27
Optus Stad.
GCS
WCE
1:00PMSUN
April 28
Heritage Bank Stad.
HAW
SYD
4:00PMSUN
April 28
MCG

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Brodie Grundy
Overall Yearly Statistics
Total
YR RNDS DT D K H M T HO FF FA G B
2024 6 599 117 49 68 15 34 166 16 18 1 1
2023 17 1275 243 100 143 46 49 349 29 29 10 4
2022 6 560 101 53 48 15 23 182 13 13 2 0
2021 20 2128 382 185 197 72 84 647 31 43 12 6
2020 19 1669 273 105 168 57 68 595 43 28 3 3
2019 24 2979 512 237 275 105 104 1022 53 47 7 11
2018 22 2623 449 178 271 74 112 874 46 35 9 8
2017 20 2124 368 166 202 73 78 714 26 26 4 5
2016 21 2119 387 190 197 81 92 548 39 39 11 8
2015 19 1731 293 156 137 66 85 462 28 30 8 3
2014 15 911 152 73 79 36 51 272 11 29 3 8
2013 7 473 88 35 53 18 22 151 8 16 1 3
Averages
YR RNDS DT D K H M T HO FF FA G B
2024 6 99.8 19.5 8.2 11.3 2.5 5.7 27.7 2.7 3.0 0.2 0.2
2023 17 75.0 14.3 5.9 8.4 2.7 2.9 20.5 1.7 1.7 0.6 0.2
2022 6 93.3 16.8 8.8 8.0 2.5 3.8 30.3 2.2 2.2 0.3 0.0
2021 20 106.4 19.1 9.3 9.9 3.6 4.2 32.4 1.6 2.2 0.6 0.3
2020 19 87.8 14.4 5.5 8.8 3.0 3.6 31.3 2.3 1.5 0.2 0.2
2019 24 124.1 21.3 9.9 11.5 4.4 4.3 42.6 2.2 2.0 0.3 0.5
2018 22 119.2 20.4 8.1 12.3 3.4 5.1 39.7 2.1 1.6 0.4 0.4
2017 20 106.2 18.4 8.3 10.1 3.7 3.9 35.7 1.3 1.3 0.2 0.3
2016 21 100.9 18.4 9.0 9.4 3.9 4.4 26.1 1.9 1.9 0.5 0.4
2015 19 91.1 15.4 8.2 7.2 3.5 4.5 24.3 1.5 1.6 0.4 0.2
2014 15 60.7 10.1 4.9 5.3 2.4 3.4 18.1 0.7 1.9 0.2 0.5
2013 7 67.6 12.6 5.0 7.6 2.6 3.1 21.6 1.1 2.3 0.1 0.4

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.