4

BYE

GCS GWS

BRL
COL
FULL TIME
NTH
CAR
4:20PMFRI
March 29
Marvel Stad.
FRE
ADE
7:20PMFRI
March 29
Optus Stad.
ESS
STK
4:20PMSAT
March 30
Marvel Stad.
PTA
MEL
7:30PMSAT
March 30
Adelaide Oval
WBD
WCE
1:00PMSUN
March 31
Marvel Stad.
RIC
SYD
4:00PMSUN
March 31
MCG
HAW
GEE
3:20PMMON
April 01
MCG

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.

If you have any advice or suggestions, please use this contact form to let us know!

85
Brisbane
Defeated by
Carlton
86
Stats Breakdown - Dream Team
Brisbane
Name Stat Yearly Av. Recent Opp. Av.
Dayne Zorko 105 0 +105 (+∞%) 100.3 +4.7 (+4.7%)
Josh Dunkley 104 0 +104 (+∞%) 124.7 -20.7 (-16.6%)
Jarryd Lyons 94 0 +94 (+∞%) 32.7 +61.3 (+187.5%)
Oscar McInerney 82 0 +82 (+∞%) 98 -16 (-16.3%)
Zac Bailey 81 0 +81 (+∞%) 81.7 -0.7 (-0.9%)
Callum Ah Chee 76 0 +76 (+∞%) 36.7 +39.3 (+107.1%)
Lachie Neale 75 0 +75 (+∞%) 87 -12 (-13.8%)
Cameron Rayner 74 0 +74 (+∞%) 45.3 +28.7 (+63.4%)
Harris Andrews 73 0 +73 (+∞%) 51.7 +21.3 (+41.2%)
Lincoln McCarthy 72 0 +72 (+∞%) 62.7 +9.3 (+14.8%)
Darcy Wilmot 70 0 +70 (+∞%) 59.5 +10.5 (+17.6%)
Hugh McCluggage 68 0 +68 (+∞%) 86.7 -18.7 (-21.6%)
Ryan Lester 68 0 +68 (+∞%) 67.7 +0.3 (+0.4%)
Jarrod Berry 60 0 +60 (+∞%) 91.3 -31.3 (-34.3%)
Charlie Cameron 60 0 +60 (+∞%) 71.3 -11.3 (-15.8%)
Joe Daniher 59 0 +59 (+∞%) 56 +3 (+5.4%)
Eric Hipwood 56 0 +56 (+∞%) 64 -8 (-12.5%)
Jaspa Fletcher 39 0 +39 (+∞%) 67 -28 (-41.8%)
Darcy Gardiner 36 0 +36 (+∞%) 36 +0 (+0%)
Keidean Coleman 34 0 +34 (+∞%) 75.7 -41.7 (-55.1%)
Kai Lohmann 28 0 +28 (+∞%) 0 +28 (+∞%)
Brandon Starcevich 26 0 +26 (+∞%) 55 -29 (-52.7%)
Jack Payne 18 0 +18 (+∞%) 41.5 -23.5 (-56.6%)
Carlton
Name Stat Yearly Av. Recent Opp. Av.
George Hewett 100 0 +100 (+∞%) 81.7 +18.3 (+22.4%)
Mitchell McGovern 90 0 +90 (+∞%) 85 +5 (+5.9%)
Nicholas Newman 83 0 +83 (+∞%) 78.3 +4.7 (+6.0%)
Harry McKay 82 0 +82 (+∞%) 53 +29 (+54.7%)
Lachlan Fogarty 81 0 +81 (+∞%) 50.3 +30.7 (+61.0%)
Patrick Cripps 78 0 +78 (+∞%) 79 -1 (-1.3%)
Adam Cerra 77 0 +77 (+∞%) 98.3 -21.3 (-21.7%)
Jordan Boyd 74 0 +74 (+∞%) 76 -2 (-2.6%)
Charlie Curnow 72 0 +72 (+∞%) 56.3 +15.7 (+27.9%)
Blake Acres 69 0 +69 (+∞%) 79 -10 (-12.7%)
Zachary Williams 69 0 +69 (+∞%) 99.7 -30.7 (-30.8%)
Tom De Koning 64 0 +64 (+∞%) 42 +22 (+52.4%)
David Cuningham 64 0 +64 (+∞%) 59 +5 (+8.5%)
Oliver Hollands 63 0 +63 (+∞%) 68 -5 (-7.4%)
Lewis Young 61 0 +61 (+∞%) 46.7 +14.3 (+30.6%)
Adam Saad 59 0 +59 (+∞%) 67.7 -8.7 (-12.9%)
Matthew Cottrell 49 0 +49 (+∞%) 59 -10 (-16.9%)
Sam Docherty 48 0 +48 (+∞%) 106 -58 (-54.7%)
Brodie Kemp 47 0 +47 (+∞%) 46 +1 (+2.2%)
Matthew Kennedy 47 0 +47 (+∞%) 27 +20 (+74.1%)
Jack Carroll 45 0 +45 (+∞%) 0 +45 (+∞%)
Matthew Owies 34 0 +34 (+∞%) 54 -20 (-37.0%)
Orazio Fantasia 33 0 +33 (+∞%) 41 -8 (-19.5%)

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.