4

BYE

GCS GWS

BRL 72
COL 92
NTH
CAR
Q3 33:59
FRE
ADE
7:20PMFRI
March 29
Optus Stad.
ESS
STK
4:20PMSAT
March 30
Marvel Stad.
PTA
MEL
7:30PMSAT
March 30
Adelaide Oval
WBD
WCE
1:00PMSUN
March 31
Marvel Stad.
RIC
SYD
4:00PMSUN
March 31
MCG
HAW
GEE
3:20PMMON
April 01
MCG

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.

If you have any advice or suggestions, please use this contact form to let us know!

86
Sydney
Defeated
Melbourne
64
Stats Breakdown - Dream Team
Sydney
Name Stat Yearly Av. Recent Opp. Av.
Isaac Heeney 121 0 +121 (+∞%) 57.7 +63.3 (+109.7%)
Brodie Grundy 118 0 +118 (+∞%) 100.3 +17.7 (+17.6%)
Nick Blakey 99 0 +99 (+∞%) 62 +37 (+59.7%)
Harry Cunningham 92 0 +92 (+∞%) 66.3 +25.7 (+38.8%)
Matty Roberts 91 0 +91 (+∞%) 11 +80 (+727.3%)
Chad Warner 88 0 +88 (+∞%) 66 +22 (+33.3%)
Tom Papley 87 0 +87 (+∞%) 53.7 +33.3 (+62.0%)
Justin McInerney 79 0 +79 (+∞%) 63.7 +15.3 (+24.0%)
James Rowbottom 77 0 +77 (+∞%) 74.3 +2.7 (+3.6%)
James Jordon 76 0 +76 (+∞%) 0 +76 (+∞%)
Braeden Campbell 74 0 +74 (+∞%) 29.3 +44.7 (+152.6%)
Dane Rampe 70 0 +70 (+∞%) 53.3 +16.7 (+31.3%)
Oliver Florent 69 0 +69 (+∞%) 65.7 +3.3 (+5.0%)
Errol Gulden 69 0 +69 (+∞%) 98.3 -29.3 (-29.8%)
Will Hayward 60 0 +60 (+∞%) 54 +6 (+11.1%)
Robbie Fox 57 0 +57 (+∞%) 53.3 +3.7 (+6.9%)
Jake Lloyd 56 0 +56 (+∞%) 94.7 -38.7 (-40.9%)
Tom McCartin 46 0 +46 (+∞%) 50.7 -4.7 (-9.3%)
Hayden McLean 40 0 +40 (+∞%) 40.3 -0.3 (-0.7%)
Logan McDonald 37 0 +37 (+∞%) 55 -18 (-32.7%)
Samuel Wicks 25 0 +25 (+∞%) 47 -22 (-46.8%)
Joel Amartey 23 0 +23 (+∞%) 42.7 -19.7 (-46.1%)
Lewis Melican 20 0 +20 (+∞%) 43 -23 (-53.5%)
Melbourne
Name Stat Yearly Av. Recent Opp. Av.
Jack Viney 123 0 +123 (+∞%) 91 +32 (+35.2%)
Christian Salem 95 0 +95 (+∞%) 61.7 +33.3 (+54.0%)
Clayton Oliver 89 0 +89 (+∞%) 112.7 -23.7 (-21.0%)
Max Gawn 87 0 +87 (+∞%) 110.3 -23.3 (-21.1%)
Christian Petracca 87 0 +87 (+∞%) 92 -5 (-5.4%)
Steven May 81 0 +81 (+∞%) 83 -2 (-2.4%)
Ed Langdon 79 0 +79 (+∞%) 77.3 +1.7 (+2.2%)
Blake Howes 74 0 +74 (+∞%) 0 +74 (+∞%)
Judd McVee 73 0 +73 (+∞%) 54.5 +18.5 (+33.9%)
Alex Neal-Bullen 68 0 +68 (+∞%) 73.3 -5.3 (-7.2%)
Tom Sparrow 63 0 +63 (+∞%) 56.7 +6.3 (+11.1%)
Bayley Fritsch 59 0 +59 (+∞%) 81 -22 (-27.2%)
Jake Bowey 54 0 +54 (+∞%) 60.3 -6.3 (-10.4%)
Trent Rivers 53 0 +53 (+∞%) 65.7 -12.7 (-19.3%)
Adam Tomlinson 53 0 +53 (+∞%) 65.7 -12.7 (-19.3%)
Jake Lever 48 0 +48 (+∞%) 37.3 +10.7 (+28.7%)
Caleb Windsor 45 0 +45 (+∞%) 0 +45 (+∞%)
Jacob van Rooyen 45 0 +45 (+∞%) 67 -22 (-32.8%)
Kade Chandler 44 0 +44 (+∞%) 36.3 +7.7 (+21.2%)
Charlie Spargo 36 0 +36 (+∞%) 53.3 -17.3 (-32.5%)
Josh Schache 29 0 +29 (+∞%) 58.7 -29.7 (-50.6%)
Bailey Laurie 26 0 +26 (+∞%) 30 -4 (-13.3%)
Jack Billings 10 0 +10 (+∞%) 75.7 -65.7 (-86.8%)

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.